<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>InfoRiskAwareness Project</title>
	<link>http://inforiskawareness.co.uk/</link>
	<description>RSS news feed for InfoRiskAwareness Project</description>
	<ttl>15</ttl>
	<image>
		<url>http://inforiskawareness.co.uk/brands/inforisk/sitelogos/7apr10_12009.gif</url>
		<title>InfoRiskAwareness Project</title>
		<link>http://inforiskawareness.co.uk/</link>
		<width>144</width>
		<height>34</height>
	</image>
	<atom:link href="http://inforiskawareness.co.uk/go/rss/" rel="self" type="application/rss+xml" />

	<item>
		<title>Taming Big Data</title>
		<link>http://inforiskawareness.co.uk/taming_big_data/</link>
		<description>My dozen or so years as an industry analyst focused on information management have led me to one principal overarching conclusion, which is that success in the future for companies and other organisations that rely on information for their day-to-day operations – i.e., all of them – will be based on their ability to unlock hitherto-hidden intelligence and value from information.  And they wil&#8230;</description>
		<guid isPermaLink="true">http://inforiskawareness.co.uk/taming_big_data/</guid>
		<pubDate>Wed, 22 Feb 2012 12:17:00 GMT</pubDate>
		
	</item>
		
	<item>
		<title>Is your company at risk of a data security breach?</title>
		<link>http://inforiskawareness.co.uk/is_your_company_at_risk_of_a_data_security_breach/</link>
		<description>Businesses want to know whether they are potential targets for security breaches, and if so, they seek to identify the types of electric records that may be at risk. The Trustwave 2012 Global Security Report sheds some light on these concerns by identifying top data-security risk areas. Highlights of the report include the following findings: -       Interestingly, th&#8230;</description>
		<guid isPermaLink="true">http://inforiskawareness.co.uk/is_your_company_at_risk_of_a_data_security_breach/</guid>
		<pubDate>Mon, 20 Feb 2012 16:30:00 GMT</pubDate>
		
	</item>
		
	<item>
		<title>The extra-territorial application of the new EU law</title>
		<link>http://inforiskawareness.co.uk/the_extraterritorial_application_of_the_new_eu_law/</link>
		<description>One of the most expected changes likely to be introduced by the new EU Data Protection Regulation proposed by the European Commission is the basis to determine the applicability of EU law – quite an important issue.  To recap briefly, under the current Data Protection Directive, the rules are essentially as follows:   If the controller is based in an EU Member State (e.g. &#8230;</description>
		<guid isPermaLink="true">http://inforiskawareness.co.uk/the_extraterritorial_application_of_the_new_eu_law/</guid>
		<pubDate>Thu, 16 Feb 2012 11:26:00 GMT</pubDate>
		
	</item>
		
	<item>
		<title>Developing a comprehensive information management plan to facilitate eDiscovery - part 1</title>
		<link>http://inforiskawareness.co.uk/developing_a_comprehensive_information_management_plan_to_facilitate_ediscovery_part_1/</link>
		<description>In my introduction to this series, I quoted Julie Colgan regarding the position of Information Management in the EDRM: Information Management shouldn’t be depicted as a “step”, rather as an overarching activity and guiding principle to the eD process.&quot;   What I particularly like about Ms Colgan&apos;s observation is that it rings so fundamentally true. Your IM plan needs to form a roof over&#8230;</description>
		<guid isPermaLink="true">http://inforiskawareness.co.uk/developing_a_comprehensive_information_management_plan_to_facilitate_ediscovery_part_1/</guid>
		<pubDate>Mon, 13 Feb 2012 14:50:00 GMT</pubDate>
		
	</item>
		
</channel>
</rss>


